Huawei OptiXstar K562e-10 Edge ONT, Wi-Fi 6 AX3000, Dual-Band, Gigabit Ethernet, Mesh Networking
Huawei OptiXstar K562e-10 Edge ONT, Wi-Fi 6 AX3000, Dual-Band, Gigabit Ethernet, Mesh Networking
متوفر في المخزون
Huawei OptiXstar K562e-10 is a dual-band Wi-Fi 6 edge ONT designed to deliver gigabit access over wireless and Ethernet connections. It supports advanced Wi-Fi 6 technologies, mesh networking, and intelligent acceleration features for premium home network experiences.
- Dual-band Wi-Fi 6 edge ONT for gigabit home access
- Supports mesh networking with automatic pairing
- 160 MHz channel width for high wireless throughput
- Strong anti-interference capability and network self-healing
- Supports remote management and APP-based maintenance
| Brand | Huawei |
| Series | OptiXstar |
| Model | K562e-10 |
| Product Type | Wi-Fi 6 Edge ONT |
| Wi-Fi Standards | IEEE 802.11ax (2.4GHz & 5GHz) |
| Wi-Fi Performance | 2×2 MIMO (2.4GHz & 5GHz) 574 Mbps (2.4GHz) 2402 Mbps (5GHz) |
| Wi-Fi Features | 1024-QAM, 160 MHz channel width, WPA3, DL MU-MIMO |
| Antenna | 2 External Antennas, 7 dBi |
| Interfaces | NNI: Wi-Fi or GE UNI (Wi-Fi uplink): 4×GE + 2.4GHz & 5GHz Wi-Fi 6 UNI (GE uplink): 3×GE + 2.4GHz & 5GHz Wi-Fi 6 |
| Memory | 128 MB Flash, 256 MB RAM |
| Power Supply | Input: 100–240 V AC, 50/60 Hz Output: 12 V DC, 1 A |
| Power Consumption | Static: 4.2 W Maximum: < 12 W |
| Operating Conditions | Temperature: 0°C to +40°C Humidity: 5%–95% RH (non-condensing) |
| Dimensions (H×W×D) | 35 × 155 × 105 mm |
| Weight | Approx. 239 g (without power adapter) |
| Installation | Desktop or Wall-mounted |
تعذّر تحميل مدى توافر الاستلام
ادفع بأمان عند باب منزلك. لا حاجة لأي دفع إلكتروني أو بيانات بطاقة، فقط أكمل طلبك وادفع عند استلامه.