iPower Low Frequency inverter INV - TRANS- 48V DC- FI ( Built-in AVR stabilizer)
iPower Low Frequency inverter INV - TRANS- 48V DC- FI ( Built-in AVR stabilizer)
Regular price
625,500 IQD
Sale price
625,500 IQD
Regular price
Shipping calculated at checkout.
Low stock
4KVA Pure Sine Wave Inverter Specifications (48V DC)
| Specification | Value |
|---|---|
| Size VA | 4KVA |
| Watts | 3000W |
| Current | 13.64A |
| Charging Voltage | 48 V DC |
| Max AC Input Voltage | 270V AC |
| Nature of Wave String | Pure Sine Wave |
| Transfer Time | ≤ 8ms |
5KVA Pure Sine Wave Inverter Specifications (48V DC)
| Specification | Value |
|---|---|
| Size VA | 5KVA |
| Watts | 3500W |
| Current | 15.91A |
| Charging Voltage | 48 V DC |
| Max AC Input Voltage | 270V AC |
| Nature of Wave String | Pure Sine Wave |
| Transfer Time | ≤ 8ms |
8KVA Pure Sine Wave Inverter Specifications (48V DC)
| Specification | Value |
|---|---|
| Size VA | 8KVA |
| Watts | 6000W |
| Current | 27.27A |
| Charging Voltage | 48 V DC |
| Max AC Input Voltage | 270V AC |
| Nature of Wave String | Pure Sine Wave |
| Transfer Time | ≤ 8ms |
10KVA Pure Sine Wave Inverter Specifications (48V DC)
| Specification | Value |
|---|---|
| Size VA | 10KVA |
| Watts | 7000W |
| Current | 31.82A |
| Charging Voltage | 48 V DC |
| Max AC Input Voltage | 270V AC |
| Nature of Wave String | Pure Sine Wave |
| Transfer Time | ≤ 8ms |
Couldn't load pickup availability
Cash on Delivery
Payment methods
Pay safely at your doorstep. No online payment or card details needed, simply complete your order and pay when it arrives.