Save 22,000 IQD
iPower Low Frequency inverter INV - TRANS- 24V DC- FI ( Built-in AVR stabilizer)
iPower Low Frequency inverter INV - TRANS- 24V DC- FI ( Built-in AVR stabilizer)
Regular price
375,000 IQD
Sale price
375,000 IQD
Regular price
397,000 IQD
Shipping calculated at checkout.
Low stock
2KVA Pure Sine Wave Inverter Specifications
| Specification | Value |
|---|---|
| Size VA | 2KVA |
| Watts | 1500W |
| Current | 6.82A |
| Charging Voltage | 24 V DC |
| Max AC Input Voltage | 270V AC |
| Nature of Wave String | Pure Sine Wave |
| Transfer Time | ≤ 8ms |
3KVA Pure Sine Wave Inverter Specifications
| Specification | Value |
|---|---|
| Size VA | 3KVA |
| Watts | 2000W |
| Current | 9.09A |
| Charging Voltage | 24 V DC |
| Max AC Input Voltage | 270V AC |
| Nature of Wave String | Pure Sine Wave |
| Transfer Time | ≤ 8ms |
4KVA Pure Sine Wave Inverter Specifications
| Specification | Value |
|---|---|
| Size VA | 4KVA |
| Watts | 3000W |
| Current | 13.64A |
| Charging Voltage | 24 V DC |
| Max AC Input Voltage | 270V AC |
| Nature of Wave String | Pure Sine Wave |
| Transfer Time | ≤ 8ms |
5KVA Pure Sine Wave Inverter Specifications
| Specification | Value |
|---|---|
| Size VA | 5KVA |
| Watts | 3500W |
| Current | 15.91A |
| Charging Voltage | 24 V DC |
| Max AC Input Voltage | 270V AC |
| Nature of Wave String | Pure Sine Wave |
| Transfer Time | ≤ 8ms |
Couldn't load pickup availability
Cash on Delivery
Payment methods
Pay safely at your doorstep. No online payment or card details needed, simply complete your order and pay when it arrives.