iPower IPL48100 51.2V 100Ah LiFePO4 Energy Storage Battery, 5.12kWh, IP20, LCD/LED SOC, UPS/Home Backup
iPower IPL48100 51.2V 100Ah LiFePO4 Energy Storage Battery, 5.12kWh, IP20, LCD/LED SOC, UPS/Home Backup
Regular price
1,175,000 IQD
Sale price
1,175,000 IQD
Regular price
Shipping calculated at checkout.
Low stock
Technical Specifications
| Parameter | Value |
|---|---|
| Series / Model | IPL48100 |
| Battery Material | Lithium Iron Phosphate (LiFePO4) |
| Rated Voltage (Vdc) | 51.2 V |
| Rated Capacity (Ah) | 100 Ah |
| Energy Storage (kWh) | 5.12 kWh |
| Cycle Life | ≥ 8000 cycles @ 85% DOD |
| Charge Efficiency | 100% @ 0.2C |
| Discharge Efficiency | 96–99% @ 1C |
| Charging Voltage | 58.4 V |
| Charge Cut-off Voltage | 58.4 V |
| Continuous Current (Standard) | 0.5C (standard) |
| Max. Charge Current | 1C @ 25 °C |
| Max. Discharge Current | 1C @ 25 °C |
| Continuous Current | 100 A |
| Discharge Cut-off Voltage (Vdc) | 44.8 V |
| Charging Temperature | 0–45 °C (32–113 °F) @ 60±25% RH |
| Protection | IP20 |
| Size (L×W×H) | 600 × 420 × 200 mm |
| Net / Gross Weight | 52.1 kg / 72.9 kg |
| SOC (Optional) | LCD / LED |
| Scope of Application | Hospital, bank data center, home/enterprise backup, wind-solar complementary systems, office, military, base stations |
Couldn't load pickup availability
Cash on Delivery
Payment methods
Pay safely at your doorstep. No online payment or card details needed, simply complete your order and pay when it arrives.