iPower AGM 12V Battery
iPower AGM 12V Battery
Regular price
15,000 IQD
Sale price
15,000 IQD
Regular price
0 IQD
Shipping calculated at checkout.
Available in stock
Battery Specifications
| Nominal Voltage (V) | Nominal Capacity (25°C) | Dimension (mm) | Approx. Weight |
|---|---|---|---|
| 12 V | 3.2 Ah | L134 x W67 x H67 | 1.25 kg |
| 12 V | 6 Ah | L151 x W34 x H100 | 1.30 kg |
| 12 V | 5 Ah | L90 x W70 x H107 | 1.6 kg |
| 12 V | 9 Ah | L151 x W65 x H99 | 2.3 kg |
| 12 V | 12 Ah | L151 x W98 x H101 | 3.6 kg |
| 12 V | 18 Ah | L181 x W77 x H167 | 5.25 kg |
| 12 V | 33 Ah | L195 x W130 x H168 | 10.2 kg |
| 12 V | 55 Ah | L229 x W138 x H212 | 10.2 kg |
| 12 V | 60 Ah | L260 x W168 x H214 | 20 kg |
| 12 V | 75 Ah | L260 x W169 x H212 | 22.5 kg |
| 12 V | 100 Ah | L328 x W171 x H220 | 22.5 kg |
| 12 V | 150 Ah | L485 x W172 x H240 | 43 kg |
| 12 V | 200 Ah | L522 x W238 x H222 | 59.5 kg |
Couldn't load pickup availability
Cash on Delivery
Payment methods
Pay safely at your doorstep. No online payment or card details needed, simply complete your order and pay when it arrives.