Huawei OptiXstar EG8041X6-10 GPON ONT, Wi-Fi 6 AX3000, 4×GE Ports, Dual-Band Routing Optical Network Terminal
Huawei OptiXstar EG8041X6-10 GPON ONT, Wi-Fi 6 AX3000, 4×GE Ports, Dual-Band Routing Optical Network Terminal
Available in stock
Huawei OptiXstar EG8041X6-10 is an intelligent GPON and Wi-Fi 6 routing-type ONT designed to deliver ultra-broadband access, high performance, and wide wireless coverage. It provides Gigabit Ethernet connectivity and next-generation Wi-Fi 6 features for high-quality data and HD video services.
- Routing-type GPON optical network terminal
- Next-generation Wi-Fi 6 (802.11ax) dual-band connectivity
- Four Gigabit Ethernet ports
- Smart service, smart interconnection, and smart O&M capabilities
- Designed for high-performance home and enterprise access networks
| Brand | Huawei |
| Series | OptiXstar |
| Model | EG8041X6-10 |
| Product Type | GPON Wi-Fi 6 Routing-Type ONT |
| GPON Interface | GPON (Class B+) Wavelengths: 1310 nm (upstream), 1490 nm (downstream) Receiver sensitivity: −27 dBm Overload optical power: −8 dBm Optical connector: SC/APC |
| LAN Interfaces | 4 × Gigabit Ethernet (GE) |
| Wi-Fi Standards | IEEE 802.11 b/g/n/ax (2.4GHz) IEEE 802.11 a/n/ac/ax (5GHz) |
| Wi-Fi Performance | 2×2 MIMO (2.4GHz & 5GHz) 574 Mbps (2.4GHz) 2402 Mbps (5GHz) |
| Antenna Gain | 7 dBi (5GHz), 5 dBi (2.4GHz) |
| Wi-Fi Features | Beamforming, Band Steering, UL/DL OFDMA, UL/DL MU-MIMO, 1024-QAM, 160 MHz bandwidth, BSS Coloring, WPA3 |
| Memory | 128 MB Flash, 256 MB RAM |
| Power Supply | Input: 100–240 V AC, 50/60 Hz Output: 12 V DC, 1 A |
| Power Consumption | Static: 5.7 W Maximum: 11.7 W |
| Operating Conditions | Temperature: 0°C to 40°C Humidity: 5%–95% RH (non-condensing) |
| Dimensions (H×W×D) | 35 × 155 × 105 mm |
| Weight | Approx. 238 g |
Couldn't load pickup availability
Pay safely at your doorstep. No online payment or card details needed, simply complete your order and pay when it arrives.