EcoFlow DELTA Pro Portable Power Station – 3600Wh LiFePO4, 3600W AC Output, 1600W Solar Input, Wi-Fi/Bluetooth
EcoFlow DELTA Pro Portable Power Station – 3600Wh LiFePO4, 3600W AC Output, 1600W Solar Input, Wi-Fi/Bluetooth
Available in stock
The EcoFlow DELTA Pro Portable Power Station is a high-capacity, high-output power solution built for home backup, off-grid use, and professional applications. With a 3600Wh LiFePO₄ battery, powerful pure sine wave AC output, fast charging options, and smart connectivity, it delivers reliable energy for demanding devices and extended runtimes.
- High-capacity battery – 3600Wh LiFePO₄ (LFP) for long runtime and extended service life.
- Powerful AC output – 3600W continuous with 7200W surge, pure sine wave for sensitive electronics.
- X-Boost support – Runs devices up to 4500W (depending on load type).
- Flexible charging – AC fast charging plus solar input up to 1600W and vehicle charging support.
- Multiple output ports – AC, USB-A, USB-C, DC outputs, and Anderson port for versatile use.
- Smart control – Wi-Fi and Bluetooth connectivity for app monitoring and management.
- Advanced protection – Comprehensive BMS safeguards against common electrical and thermal risks.
Technical Specifications
| Product | EcoFlow DELTA Pro Portable Power Station |
|---|---|
| Battery Capacity | 3600 Wh |
| Battery Chemistry | LiFePO₄ (LFP) |
| Cycle Life | 6,500 cycles to 50% capacity; 3,500 cycles to 80% capacity |
| Shelf Life | Approx. 1 year (after full charge) |
| AC Output | 4 outlets, pure sine wave, 3600W continuous, 7200W surge |
| Max Device Power | Up to 4500W (X-Boost) |
| USB-A (Standard) | 2 × 5V / 2.4A (12W max per port) |
| USB-A (Fast Charge) | 2 × up to 18W |
| USB-C | 2 × up to 100W (5–20V, 5A) |
| Car Output | 12.6V / 10A (126W max) |
| DC5521 Outputs | 2 × 12.6V / 3A (38W max each) |
| Anderson Port | 12.6V / 30A (378W) |
| AC Charging Input | Up to 1800W (US) / up to ~2900W (230V EU/International) |
| Solar Charging Input | Up to 1600W, 11–150V, 15A |
| Car Charging | 12V / 24V supported, 8A |
| Connectivity | Wi-Fi and Bluetooth |
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -20°C to 45°C |
| Recommended Storage Temperature | -10°C to 45°C |
| Protection / Management | BMS, over-voltage, overload, over-temperature, short-circuit, low-temperature, low-voltage, overcurrent |
| Dimensions | 25 × 11.2 × 16.4 in (63.5 × 28.4 × 42 cm) |
| Net Weight | Approx. 99 lb / 45 kg |
Couldn't load pickup availability
Pay safely at your doorstep. No online payment or card details needed, simply complete your order and pay when it arrives.