Save 16,000 IQD
Atlantic S/FTP CAT7 Outdoor Ethernet Cable 305M – 23AWG Solid Copper, LDPE Jacket, High-Speed, Waterproof, Shielded Bulk LAN Wire
Atlantic S/FTP CAT7 Outdoor Ethernet Cable 305M – 23AWG Solid Copper, LDPE Jacket, High-Speed, Waterproof, Shielded Bulk LAN Wire
Regular price
249,000 IQD
Sale price
249,000 IQD
Regular price
265,000 IQD
Shipping calculated at checkout.
Available in stock
S/FTP Cat7 Copper Cables for Outdoor Applications
Type: S/FTP CAT7 4*2*23AWG LDPE
Application
- Suitable for structured premises cabling
- For transmission of digital and analogue voice and data signals
- Especially suitable for all Class F applications
- ISDN, Ethernet 10 Base-T, Fast Ethernet 100 Base-T, Gigabit Ethernet 1000Base-T, 10G Base-T (IEEE 802.3)
- Token Ring 4/16Mbit/s, TP-PMD/TP/DDI 125Mbit/s, ATM 155Mbit/s (IEEE 802.5)
Standard
- IEC 61156-5
- ISO/IEC 11801
Construction
| Component | Material | Specification |
|---|---|---|
| Conductors | Solid Bare Copper | 0.56±0.01 mm |
| Insulation | PE (Skin-Foam-Skin) | Diameter: 1.32±0.05 mm, Thickness: 0.38±0.05 mm |
| Cabling | — | Direction: S, No. of Insulation Pairs: 4 |
| Shielding | Al-Foil Screened | — |
| Drain Wire | 26AWG TC | — |
| Braid | 16*6*0.12ALM | — |
| Jacket | LDPE | Diameter: 7.6±0.3 mm, Thickness: 0.60±0.1 mm |
Electrical Characteristics
- Impedance: 4 - 100MHz 100±15Ω, 100 - 200MHz 100±22Ω, 200 - 600MHz 100±32Ω
- Max. Conductor DC Resistance (20°C): 73.2Ω/km
- Resistance unbalance (%): Max 5
- Pair-to-Ground Capacitance Unbalance: ≤330 pF/100m
- Transfer Impedance: Max 100 mΩ/m @100MHz
- Coupling Attenuation: 70 dB
- Installation Temperature: 0–50°C
- Operation Temperature: -20–60°C
Nominal Transmission Characteristics
<
| Frequency (MHz) | RL (dB/100M) | IL (dB/100M) | PD (ns/100M) | SKEW (ns/100M) | NEXT (dB/100M) | PSNEXT (dB/100M) | ACR-F (dB/100M) | PSACR-F (dB/100M) |
|---|---|---|---|---|---|---|---|---|
| 4 | 23.0 | 3.7 | 552 | 25 | 78.0 | 75.0 | 78.0 | 75.0 |
| 8 | 24.5 | 5.2 | 547 | 25 | 78.0 | 75.0 | 75.9 | 72.9 |
| 10 | 25.0 | 5.9 | 545 | 25 | 78.0 | 75.0 | 74.0 | 71.0 |
| 16 | 25.0 | 7.4 | 543 | 25 | 78.0 | 75.0 | 69.9 | 66.9 |
| 20 | 25.0 | 8.3 | 542 | 25 | 78.0 | 75.0 | 68.0 | 65.0 |
| 25 | 24.3 | 9.3 | 541 | 25 | 78.0 | 75.0 | 66.0 | 63.0 |
| 31.25 | 23.6 | 10.4 | 540 | 25 | 78.0 | 75.0 | 64.1 | 61.1 |
| 62.5 | 21.5 | 14.9 | 539 | 25 | 75.5 | 72.5 | 58.1 | 55.1 |
| 100 | 20.1 | 19.0 | 538 | 25 | 72.4 | 69.4 | 54.0 | 51.0 |
| 200 | 18.0 | 27.5 | 537 | 25 | 67.9 | 64.9 | 48.0 | 45.0 |
| 250 | 17.3 | 31.0 | 536 | 25 | 66.4 | 63.4 | 46.0 | 43.0 |
| 300 | 17.3 | 34.2 | 536 |
Couldn't load pickup availability
Cash on Delivery
Payment methods
Pay safely at your doorstep. No online payment or card details needed, simply complete your order and pay when it arrives.